Price List
** Prices are subsequent to change -- Contact the store for a quote **
You can search this page by holding the Control (Ctrl) button and pushing F.
CANDELABRA | Day | |||
| Wrought Iron Triple | $18.00 | |||
| Wrought Iron 5 Way | $20.00 | |||
| Wrought Iron 8 Way | $21.00 | |||
| Wrought Iron 1.8m Triple | $21.00 | |||
CHAIRS | ||||
| Bar Stools | $9.00 | |||
| Bows for Chair Covers Gold/Silver/White | $2.50 | |||
| Chair Beige Chair | $2.20 | |||
| Chair Brown Chair | $1.90 | |||
| Chair Child's | $0.80 | |||
| Chair Covers | $6.00 | |||
| Chair Green Mist | $2.70 | |||
| Chair White Bistro | $2.50 | |||
| Chair White Garden | $2.90 | |||
| Chair White Italian Folding | P.O.A | |||
| Chair, Cover & Bow | $9.50 | |||
| Ottomans | P.O.A | |||
CHINA | ||||
| Butter Dish | $0.90 | |||
| Coffee Mugs | $0.65 | |||
| Cups & Saucers | $0.65 | |||
| Gravy Boats | $1.75 | |||
| Milk Jugs 500ml | $2.55 | |||
| Oval Plates 230mm ( 9") | $0.55 | |||
| Oval Plates 255mm ( 10") | $0.60 | |||
| Rice Bowls | $0.50 | |||
| Round Pasta Bowls 235mm | $0.60 | |||
| Round Plates 255mm (10") | $0.60 | |||
| Round Plates 300mm (12") | $0.85 | |||
| Round Plates 410mm (16") | $4.20 | |||
| Round Plates 150mm ( 6") | $0.55 | |||
| Round Plates 230mm ( 9") | $0.55 | |||
| Round Salad Bowls 360mm (14") | $3.60 | |||
| Round Soup Bowls | $0.55 | |||
| Round Sweet Bowls | $0.55 | |||
| Salt & Pepper | $1.55 | |||
| Souffle Dish | $0.50 | |||
| Square Dessert Bowl | $0.60 | |||
| Square Plates 190mm | $0.60 | |||
| Square Plates 250mm | $0.65 | |||
| Square Plates 300mm | $0.70 | |||
| Sugar Bowl | $1.25 | |||
COOL ROOMS | ||||
| 52 Cu.Ft. 1.25m x 1.25m x 1m | $140.00 | |||
| 89 Cu.Ft. 1.25m x 1.7m x 1.25m | $160.00 | |||
| 196 Cu.Ft. 1.84m x 1.7m x 1.7m | $200.00 | |||
| 230 Cu.Ft. 1.84mx 1.7m x 2.0m | $210.00 | |||
| 265 Cu.Ft. 2.2m x 1.65m x 2.0m | $230.00 | |||
CUTLERY | ||||
| Cheese knife | $0.40 | |||
| Forks Entree | $0.40 | |||
| Forks Seafood | $0.40 | |||
| Forks Table | $0.40 | |||
| Knives B/B | $0.40 | |||
| Knives Table | $0.40 | |||
| Splade | $0.40 | |||
| Spoons Parfeit | $0.40 | |||
| Spoons Dessert | $0.40 | |||
| Spoons Seafood | $0.40 | |||
| Spoons Soup | $0.40 | |||
| Spoons Tea | $0.40 | |||
| Surrey Range | $0.45 | |||
| Cherry Hill Range | $0.50 | |||
DANCE FLOORS | Day | |||
| 4m x 4m Parquetry | P.O.A | |||
| 3.6m x 3.6m (12'x12') | $100.00 | |||
| 3.6m x 4.8m (12'x16') | $130.00 | |||
| 4.8m x 4.8m (16'x16') | $175.00 | |||
| Dancedeck Flooring Black or White ( 5m x 5m ) | P.O.A | |||
| Dancedeck Flooring Black & White Squares ( 7m x7m ) | P.O.A | |||
FLOOR COVERINGS | ||||
| Carpet Squares 1m x 1m | P.O.A | |||
| Red Carpet Runner 10m | $50.00 | |||
| Red Carpet Runner 10m (Deluxe) | $80.00 | |||
| Eventdeck Flooring per sq m ( Tiles 305mm x 100mm) | P.O.A | |||
| Ultradeck Flooring per sq m ( Tiles 305mm x 610mm ) | P.O.A | |||
| Synthetic Grass 2m x 6m | $48.00 | |||
FOOD HEATING & COOKING | ||||
| Baine Marie 4 Pot Wet | $48.00 | |||
| Baine Marie 4 Pot " Glass Top | $60.00 | |||
| Baine Marie 5 Pot " | $53.00 | |||
| Baine Marie 6 Pot " | $57.00 | |||
| Baine Marie 6 Pot Lge " | $62.00 | |||
| Baine Marie 8 Pot Sm " | $66.00 | |||
| Baine Marie 8 Pot Lge " | $74.00 | |||
| Baine Marie 8 Pot Lge " Glass Top | $88.00 | |||
| Baine Marie 10 Pot Lge " | $78.00 | |||
| Baine Marie Salad Bar | $50.00 | |||
| Baking Dishes | $7.50 | |||
| BBQ (2 Burner) (Gas Extra) | $37.00 | |||
| BBQ (3 Burner) (Gas Extra) | $42.00 | |||
| BBQ (4 Burner) (Gas Extra) | $47.00 | |||
| Boiler 27 lt | $13.50 | |||
| Boiler 45 lt & Tap Pots | $16.50 | |||
| Casseroles 3 lt. | $4.50 | |||
| Chaffing Dishes | $32.00 | |||
| Coffee Percolator | $42.00 | |||
| Coffee Hot Plate | $28.00 | |||
| Deep Fry - single | $40.00 | |||
| Deep Fry - twin | $48.00 | |||
| Dim Sim Steamer | $23.00 | |||
| Doughnut Maker | $50.00 | |||
| Electric Urn 20 lt. = 80 cups | $35.00 | |||
| Fairy Floss Machine (inc Sugar & Sticks ) | $110.00 | |||
| Gas Ring (Gas Extra) | $10.00 | |||
| Gas Ring Triple (Gas Extra) | $20.00 | |||
| Gas Ring & Stand (Gas Extra) | $16.00 | |||
| Gas Wok Burner (Gas Extra) | $20.00 | |||
| Gas Spit (Gas Extra) | $70.00 | |||
| Gas Roasting Oven (Gas Extra) | $88.00 | |||
| Heating Cabinet (Gas Extra) | $50.00 | |||
| Hot Dog Machine | $32.00 | |||
| Meat Slicer | $45.00 | |||
| Pie Warmer - medium | $35.00 | |||
| Pie Warmer - large | $45.00 | |||
| Popcorn Machine ( Plus Corn ) | $25.00 | |||
| Snow Cone Machine | $55.00 | |||
| Toaster | $35.00 | |||
GLASSES | Day | |||
| Beer Washington 200 ml | $0.60 | |||
| Beer Pots 285 ml | $0.65 | |||
| Champagne Saucer | $0.65 | |||
| Champagne Flutes | $0.65 | |||
| Cocktail | $0.75 | |||
| Hi Ball | $0.60 | |||
| Liqueur / Port / Sherry | $0.60 | |||
| Mixed Drink 200 ml | $0.60 | |||
| Shot Glass | $0.60 | |||
| Whisky Slim Jim | $0.60 | |||
| Wine White Goblet 210ml | $0.60 | |||
| Wine Red Goblet 260ml | $0.60 | |||
| Wine Taster | $0.65 | |||
GLASSWARE | ||||
| Ashtray | $1.50 | |||
| Balloon Bowl | $5.80 | |||
| Banana Split Dish | $1.10 | |||
| Butter Dish | $1.10 | |||
| Candle Stick Holders | $1.10 | |||
| Carafe 1/2 lt | $1.50 | |||
| Carafe 750 ml | $1.70 | |||
| Carafe 1 lt | $1.90 | |||
| Coffee Plunger 12 Cup | $6.00 | |||
| Fish Bowls 200mm | $5.80 | |||
| Hurricane Glass | $9.00 | |||
| Jugs Milk 200ml | $1.50 | |||
| Jugs 250ml | $1.55 | |||
| Jugs 300ml | $1.60 | |||
| Jugs Milk/Vodka 570ml | $1.60 | |||
| Jugs Beer 1140ml | $1.80 | |||
| Jugs Water 2L | $2.90 | |||
| Mirror Tiles 300mm Sq & Round | $4.00 | |||
| Punchbowl | $15.00 | |||
| Rose Bowl | $5.80 | |||
| Salad Bowl 200mm/250mm | $1.80 | |||
| Salt Pepper Glass | $1.30 | |||
| Spaghetti Jars Med. | $4.80 | |||
| Spaghetti Jars Large | $5.80 | |||
| Sugar Bowl | $1.10 | |||
| Sundae Dish Footed | $0.90 | |||
| Tealight Glass | $0.75 | |||
| Vases Small (Crystal) | $1.40 | |||
| Vases Tall (Crystal) | $1.70 | |||
| Vases Large(Crystal) | $1.80 | |||
| Vases Rona 255ml | $4.00 | |||
| Vases Tall 600mm | $8.00 | |||
| Wine Well | $3.20 | |||
KITCHENWARE | ||||
| Tea Pot 6.8lt (13pt) | $5.00 | |||
LIGHTING & SOUND | DAY | |||
| Blaze Light | $35.00 | |||
| Chinese lantern | $10.00 | |||
| Disco 5 Light Set | $35.00 | |||
| Disco Light Large | $42.00 | |||
| Digital Jukebox | $270.00 | |||
| Digital Karaoke Machine | $310.00 | |||
| Extension Lead 20m | $7.50 | |||
| Festoon Lighting 10m | $25.00 | |||
| Festoon Lighting 19m | $32.00 | |||
| Flood Lights 150w Coloured | $14.00 | |||
| Flood Lights 150w | $10.00 | |||
| Flood Lights 500w | $18.00 | |||
| Flood Lights 1500w | $42.00 | |||
| Fluorescent Light | $12.00 | |||
| Fluorescent UV Light | $25.00 | |||
| Gobo Moon Light | $35.00 | |||
| Helicoptor Light ( 4 ) | $35.00 | |||
| Junction Box | $4.00 | |||
| Light Stands | $12.00 | |||
| Light Star Mini | $35.00 | |||
| Light Star Large | $38.00 | |||
| Mirror Ball Small | $30.00 | |||
| Mirror Ball Medium | $35.00 | |||
| Mirror Ball Large | $40.00 | |||
| Microphone | $16.00 | |||
| Par Can Spots | $32.00 | |||
| PA System | $60.00 | |||
| Pin Light Spots | $15.00 | |||
| Raggi Light | $35.00 | |||
| Red Rotary Light | $30.00 | |||
| Smoke Machine | $50.00 | |||
| Sunflower Light | $35.00 | |||
| Strobe Light Small | $30.00 | |||
| Strobe Light Large | $35.00 | |||
LINEN | ||||
| Bridal Skirt ( White ) | $37.00 | |||
| Conference Skirts ( Black) | $37.00 | |||
| Table Cloths Square 1.5m x 1.5m | $16.00 | |||
| Table Cloths Square 2.2m x 2.2m | $16.00 | |||
| Table Cloths Rectangle 3.3m x 1.38m ( White ) | $16.00 | |||
| Table Cloths Rectangle 3.3m x 1.38m ( Black ) | $16.00 | |||
| Table Cloths Rectangle 3.3m x 1.8m ( White ) | $16.00 | |||
| Table Cloths Round 1.2m & 2.75m ( White ) | $16.00 | |||
| Table Cloths Round 2.9m & 3.30m To Ground ( White ) | $19.00 | |||
| Table Cloths Overlays Coloured ( 1.10m sq ) | $10.00 | |||
| Table Runners Coloured | $4.00 | |||
| Serviettes | $1.50 | |||
MARQUEE FRAME- Self Erect | Day | |||
Coloured | ||||
| 3.6m x 3.6m (12'x12') | P.O.A | |||
| 3.6m x 5.5m (12'x18') | P.O.A | |||
| 4.6m x 4.6m (15'x15') | P.O.A | |||
| 5.5m x 5.5m (18'x18') | P.O.A | |||
| 5.5m x 8.2m (18'x27') | P.O.A | |||
| 5.5m x 11.0m (18' x 36') | P.O.A | |||
MARQUEE FRAME Erected & Dismantle (Within 10Km ) | ||||
White | ||||
| 3.0m x 3.0m (10' x 10') | P.O.A | |||
| 3.6m x 3.6m (12'x12') | P.O.A | |||
| 3.6m x 5.5m (12'x18') | P.O.A | |||
| 5.5m x 5.5m (18'x18') | P.O.A | |||
| 5.5m x 8.25m (18' x 27') | P.O.A | |||
| 6.0m x 6.0m (20'x20') | P.O.A | |||
| 6.0m x 9.0m (20'x30') | P.O.A | |||
| 6.0m x 12.0m (20'x40') | P.O.A | |||
| 6.0m x 15.0m (20'x50') | P.O.A | |||
| Marquee Entrance | P.O.A | |||
MARQUEE STRUCTURE Erected & Dismantle ( Within 10Km ) | ||||
| 6.0m x 9.0m | P.O.A | |||
| 9.0m x 9.0m | P.O.A | |||
| 9.0m x 12.0m | P.O.A | |||
| 9.0m x 15.0m | P.O.A | |||
| 9.0m x 18.0m | P.O.A | |||
| 9.0m x 21.0m | P.O.A | |||
| 9.0m x 24.0m | P.O.A | |||
| 9.0m x 27.0m | P.O.A | |||
| 9.0m x 30.0m | P.O.A | |||
| 9.0m x 33.0m | P.O.A | |||
MARQUEE CLIPFRAME Erected & Dismantle ( Within 10Km ) | ||||
| 5.0m x 5.0m | P.O.A | |||
| 10.0m x 10.0m | P.O.A | |||
| 10.0m x 15.0m | P.O.A | |||
| 10.0m x 20.0m | P.O.A | |||
| 10.0m x 25.0m | P.O.A | |||
| Double Door to Suit | P.O.A | |||
MARQUEE POLE- Self Erect | Day | |||
| Coloured | ||||
| 5.5m x 7.2m (18'x24') Pole | P.O.A | |||
| 7.2m x 7.2m (24'x24') Pole | P.O.A | |||
| 7.2m x 11.0m (24'x36') Pole | P.O.A | |||
MARQUEE POLE - Erected & Dismantled (Within 10 km) | ||||
Coloured | ||||
| 9.1m x 9.1m (30'x30') Pole | P.O.A | |||
| 9.1m x 13.7m (30'x45') Pole | P.O.A | |||
| 9.1m x 18.2m (30'x60') Pole | P.O.A | |||
| 9.1m x 22.8m (30'x75') Pole | P.O.A | |||
| 9.1m x 27.4m (30'x90') Pole | P.O.A | |||
| 9.1m x 31.9m (30'x105') Pole | P.O.A | |||
| 9.1m x 36.4m (30'x120') Pole | P.O.A | |||
MARQUEE POLE - Erected & Dismantled (Within 10 km) | ||||
White | ||||
| 9.1m x 9.1m (30'x30') Pole | P.O.A | |||
| 9.1m x 13.7m (30'x45') Pole | P.O.A | |||
| 9.1m x 18.2m (30'x60') Pole | P.O.A | |||
| 9.1m x 22.8m (30'x75') Pole | P.O.A | |||
SILK LINER | ||||
| 5.0m x 5.0m | P.O.A | |||
| 6.0m x 6.0m (20'x20') | P.O.A | |||
| 6.0m x 9.0m (20'x30') | P.O.A | |||
| 6.0m x 12.0m (20'x40') | P.O.A | |||
| 6.0m x 15.0m (20'x50') | P.O.A | |||
| 9.1m x 9.1m (30'x30') | P.O.A | |||
| 9.1m x 13.7m (30'x45') | P.O.A | |||
| 9.1m x 18.2m (30'x60') | P.O.A | |||
| 9.1m x 22.8m (30'x75') | P.O.A | |||
| 10.0m x 10.0m | P.O.A | |||
| 10.0m x 15.0m | P.O.A | |||
| 10.0m x 20.0m | P.O.A | |||
| 10.0m x 25.0m | P.O.A | |||
MARQUEE ACCESSORIES | ||||
| Clear Sides 6m ( 20' ) | $25.00 | |||
| French Windows 6m ( 20' ) | $25.00 | |||
| Flooring per 1.2m x 2.4m ( 8' x 4' ) Sheet | $31.50 | |||
| Marquee Lights Clipframe/ Structure per section( Ball & Lead ) | $50.00 | |||
| Marquee Lights per pole ( 2 x Chinese & Lead ) | $40.00 | |||
| Pixie Lights | P.O.A. | |||
| Shade Cloth 6m ( 20' ) | $18.00 | |||
MISCELLANEOUS | Day | |||
| Balloon Compressor | $17.00 | |||
| BBQ Tool Set | $6.00 | |||
| Bottle Opener | $0.85 | |||
| Bunting 30m | $19.00 | |||
| Bunting 50m | $26.00 | |||
| Bunting 100m | $36.00 | |||
| Chrome Posts | $8.00 | |||
| Chrome Posts Ropes 1.2m/1.8m | $2.30 | |||
| Cordial Container | $10.00 | |||
| Electric Insect Trap | $25.00 | |||
| Esky Large | $33.00 | |||
| Event Fencing Picket 1.830mm x 1.070mm | $30.00 | |||
| Frozen Daiquiri Machine | P.O.A | |||
| Flag Pole | $38.00 | |||
| Ice Tub | $8.50 | |||
| Lectern | $40.00 | |||
| Megaphone | $35.00 | |||
| Partitions Short | $20.00 | |||
| Partitions Long | $20.00 | |||
| Partitions Weekly | $26.00 | |||
| Pedestal Fan | $36.00 | |||
| Plate Stands | $2.00 | |||
| Screen for Overhead | $15.00 | |||
| Spinning Wheel | $25.00 | |||
| Table Numbers Chrome | $2.80 | |||
| TV Stand | $35.00 | |||
| Umbrella Market 2.14m (7') | $35.00 | |||
| Umbrella Market 2.7m (9') | $40.00 | |||
| White Board | $32.00 | |||
TOILETS | ||||
| Toilet Portable | $99.00 | |||
| Toilet Double on Trailer | $198.00 | |||
PLATTERS & TRAYS | ||||
| Bread Basket Long | $1.20 | |||
| Drink Tray Round Small S/S | $1.90 | |||
| Drink Tray Round Large S/S | $1.95 | |||
| Drink Tray Embossed with Handles | $2.20 | |||
| Glass Platter | $2.95 | |||
| Laminated Tray Small | $1.20 | |||
| Laminated Tray Large | $1.65 | |||
| Laminated Tray Round | $1.20 | |||
| Nut Bowls Wd/Glass | $0.95 | |||
| Pate dish | $0.60 | |||
| S/S Round 300mm (12'') | $1.65 | |||
| S/S Oval 450mm (18'') | $3.50 | |||
| S/S Oval 600mm (22'') | $4.50 | |||
| S/S Oval 660mm (26'') | $5.50 | |||
SERVING SPOONS | ||||
| Cake Servers | $1.00 | |||
| Food Tongs | $0.85 | |||
| S/S Spoons 375mm (15") | $0.80 | |||
| S/S Slotted 375mm (15") | $0.80 | |||
| Salad Servers Surrey | $1.30 | |||
| Wooden Salad Servers | $1.10 | |||
SILVER WARE | Day | |||
| Cake Stand Round | $10.00 | |||
| Cake Stand Square | $14.00 | |||
| Candelabra Low 125mm (5") | $10.00 | |||
| Candelabra 3 Stem 250mm & 275mm (10" & 11") | $16.00 | |||
| Tray Round | $2.20 | |||
| Wedding Knife | $8.00 | |||
SPACE HEATING | ||||
| Blower Heater Small (Gas Extra) | $42.00 | |||
| Blower Heater Large (Gas Extra) | $60.00 | |||
| Area Heater ( Gas Extra ) | $70.00 | |||
| Patio Heater 2.44m (8') High (Gas Extra) | $70.00 | |||
STAGING | ||||
| Black Tops 1.2m x 1.2m x 0.3m | $20.00 | |||
| Black Tops 1.2m x 1.2m x 0.6m | $20.00 | |||
| Black Tops 1.2m x 1.2m x 0.9m | $38.00 | |||
| Step (0.3m) | $15.00 | |||
| Step (0.6m) | $18.00 | |||
| Step (0.9m) | $25.00 | |||
| Skirts | $8.50 | |||
STAINLESS STEEL WARE | ||||
| Alum Drink Bucket | $8.00 | |||
| Bucket Stand | $1.70 | |||
| Champagne Bucket | $3.30 | |||
| Cocktail Dish | $1.60 | |||
| Cocktail Shaker | $3.00 | |||
| Coffee Pot 3lt | $3.70 | |||
| Gravy Boat | $1.60 | |||
| Jugs Milk/Sauce | $1.60 | |||
| Ladles | $1.00 | |||
| Punchbowl | $20.00 | |||
| Sugar Bowl | $1.70 | |||
| Water Pitcher | $1.80 | |||
TABLES | ||||
| Cocktail Tables 600mm | $25.00 | |||
| Round 1.05m ( 3'x6") | $11.50 | |||
| Round 1.2m ( 4' ) | $12.50 | |||
| Round 1.5m ( 5' ) | $16.00 | |||
| Round 1.8m ( 6' ) | $18.00 | |||
| Square 0.75m ( 2' 6" ) | $11.50 | |||
| Square 1.5m x 1.5m | $17.50 | |||
| Trestle 1.8m ( 6' ) | $14.00 | |||
| Trestle 2.4m ( 8' ) | $15.00 | |||
| Trestle Rectangular Table 2.4m x 1.2m ( 8' x 4' ) | $25.00 | |||
| Trestle Child's 1.8m / 2.4m | $8.00 | |||
| White Outdoor 1.2m ( 4' ) | $21.00 | |||
TARPAULINS | ||||
| Tarpaulin Light Weight 3.6m x 6.0m ( 20' x 12' ) | $30.00 | |||
WEDDING | ||||
| Brass Table Menu Stand | $3.00 | |||
| Cake Table & Cover | $33.00 | |||
| Easel | $32.00 | |||
| Flower Display | $26.00 | |||
| Gardenia Pots | $35.00 | |||
| Signing Table, Chair & covers | $45.00 | |||
| Wedding Arch (includes 2 flower displays) | $200.00 | |||
| Wishing Well | $40.00 | |||
