Price List
** Prices are subsequent to change -- Contact the store for a quote **
You can search this page by holding the Control (Ctrl) button and pushing F.
Prices June 2012 | Inc GST | ||||||
Item | Price / Day | GST | Total | ||||
Candelabra | |||||||
| Wrought Iron Triple ( Black ) | $19.00 | $1.90 | 15 | ||||
| Wrought Iron Triple GS ( Cream ) | $21.00 | 16 | |||||
| Wrought Iron 5 Way ( Black ) | $21.00 | $2.10 | 23 | ||||
| Wrought Iron 8 Way ( Cream ) | $22.00 | $2.20 | 20 | ||||
| Wrought Iron ( Triple 1.8m Tall Black ) | $22.00 | $2.20 | 6 | ||||
| Wrought Iron ( 5 Way Smaller Tall GS Black ) | $22.00 | 2 | |||||
| Wrought Iron ( 5 Way Tall GS Black ) | $22.00 | 2 | |||||
Chairs | SASHES | ||||||
| Bar Stool | $9.00 | 40 | 315 White | ||||
| Bows for Chair Covers | $2.75 | 147 Purple | |||||
| Chair Beige S/C | $2.15 | 397 | 144 Avocado | ||||
| Chair Brown S/C | $2.15 | 366 | 175 Silver | ||||
| Chair Covers ( Only ) | $6.50 | 200 | 169 Gold | ||||
| Chair Kids | $0.80 | $0.08 | 28 | 120 Hot Pink | |||
| Chair White Bistro | $2.65 | $0.27 | 2000 | 173 Mocha | |||
| Chair White Garden | $3.10 | $0.31 | 350 | 45 Pew Ties | |||
| Chair White Italian Folding | $6.00 | $0.60 | 300 | 147 Black Ties | |||
| Chair, Cover & Bow | $9.90 | 45 Ivory Ties | |||||
| Ottomans Square 400mm x 400mm | $25.00 | 2 x White | 10 x Black | 172 Latte Ties | |||
| Ottomans Square Bench 1.5m x .400mm | $60.00 | 2 x White | 12 x Black | 149 Pale Pink | |||
China | 82 New Gold | ||||||
| Butter Dish | $0.90 | 35 | |||||
| Cappuccino Cups | $0.72 | 60 | |||||
| Coffee Mugs | $0.72 | $0.07 | 139 | ||||
| Cups & Saucers | $0.72 | $0.07 | 752 | ||||
| Gravy Boats | $1.80 | 4 | |||||
| Milk Jugs 500ml | $2.60 | 28 | |||||
| Oval Plates 9" | $0.62 | $0.06 | 502 | ||||
| Oval Plates 10" | $0.65 | $0.07 | 174 | ||||
| Rice Bowl | $0.57 | 104 | |||||
| Round Pasta Bowls 235mm | $0.67 | $0.07 | 171 | ||||
| Round Plates 150mm ( 6") | $0.62 | $0.06 | 1288 | ||||
| Round Plates 230mm ( 9") | $0.62 | $0.06 | 2000 | ||||
| Round Plates 255mm ( 10") | $0.67 | $0.07 | 1010 | ||||
| Round Plates 300mm ( 12" ) | $0.87 | $0.09 | 278 | ||||
| Round Plates 410mm ( 16") | $4.20 | $0.42 | 25 | ||||
| Round Salad Bowls 360mm ( 14") | $3.70 | $0.37 | 26 | ||||
| Round Soup Bowls | $0.62 | $0.06 | 1514 | ||||
| Round Sweet Bowls | $0.62 | $0.06 | 1011 | ||||
| Salt & Pepper Shakers | $1.60 | $0.16 | 100 | ||||
| Salt & Pepper Plate | $1.00 | 21 | |||||
| Souffle Dish | $0.57 | 65 | |||||
| Square Dessert Bowl | $0.67 | 86 | |||||
| Square Plates 190mm | $0.67 | 173 | |||||
| Square Plates 250mm | $0.72 | 260 | |||||
| Square Plates 300mm | $0.77 | 127 | |||||
| Sugar Bowl | $1.30 | $0.13 | 21 | ||||
Cool Rooms | |||||||
| Bar Fridge | $60.00 | 2 | |||||
| 52 Cu.Ft 1.25m x 1.25m x 1m | $155.00 | $15.50 | 2 | ||||
| 89 Cu.FT 1.25m x 1.7m x 1.25m | $175.00 | $17.50 | 3 | ||||
| 196 Cu.FT 1.84m x 1.7m x 1.7m | $235.00 | $23.50 | 1 | ||||
| 230 Cu.FT 1.84mx 1.7m x 2.0m | $235.00 | $23.50 | 1 | ||||
| 265 Cu.Ft 2.2m x 1.65m x 2.0m | $255.00 | $25.50 | 2 | ||||
| 52 Cu.FT WEEKLY | $310.00 | $31.00 | |||||
| 89 Cu. FT WEEKLY | $350.00 | $35.00 | |||||
| 196 Cu. FT WEEKLY | $470.00 | $47.00 | |||||
| 230 CU. FT WEEKLY | $470.00 | $47.00 | |||||
| 265 Cu. FT WEEKLY | $510.00 | $51.00 | |||||
Cutlery Plain | |||||||
| Cheese knife | $0.43 | $0.04 | 15 | ||||
| Forks Entree | $0.43 | $0.04 | 1347 | ||||
| Forks Seafood | $0.43 | $0.04 | 270 | ||||
| Forks Table | $0.43 | $0.04 | 1320 | ||||
| Knives B/B | $0.43 | 970 | |||||
| Knives Table | $0.43 | $0.04 | 1270 | ||||
| Splade | $0.43 | $0.04 | 186 | ||||
| Spoon Parfeit | $0.43 | $0.04 | 22 | ||||
| Spoons Dessert | $0.43 | $0.04 | 868 | ||||
| Spoons Seafood | $0.43 | $0.04 | 60 | ||||
| Spoons Soup | $0.43 | $0.04 | 1210 | ||||
| Spoons Tea | $0.43 | $0.04 | 610 | ||||
Cutlery Surrey Range | |||||||
| Cocktail Forks | $0.48 | $0.05 | 340 | ||||
| Dessert Forks | $0.48 | $0.05 | 831 | ||||
| Dessert Knives | $0.48 | $0.05 | 850 | ||||
| Dessert Spoons | $0.48 | $0.05 | 380 | ||||
| Soup Spoons | $0.48 | $0.05 | 490 | ||||
| Table Forks | $0.48 | $0.05 | 655 | ||||
| Table Knives | $0.48 | $0.05 | 649 | ||||
| Tea Spoons | $0.48 | $0.05 | 710 | ||||
Cutlery Cherry Hill Range | |||||||
| Dessert Forks | $0.56 | $0.06 | 170 | ||||
| Dessert Knives | $0.56 | $0.06 | 173 | ||||
| Dessert Spoons | $0.56 | $0.06 | 116 | ||||
| Soup Spoons | $0.56 | $0.06 | 125 | ||||
| Table Fork | $0.56 | $0.06 | 138 | ||||
| Table Knives | $0.56 | $0.06 | 182 | ||||
| Tea Spoons | $0.56 | $0.06 | 111 | ||||
Dance Floors | *Erected | ||||||
| Parquetry Dance Floor 4m x 4m | $280.00 | 1 | |||||
| 3.6m x 3.6m (12' x12') | $120.00 | $12.00 | $225.00 | ||||
| 3.6m x 4.8m (12' x 16') | $150.00 | $15.00 | $295.00 | ||||
| 4.8m x 4.8m (16' x 16' ) | $195.00 | $19.50 | $390.00 | ||||
| Dancedeck Black & White Squared 4m x 4m | $280.00 | ||||||
| Dancedeck Black 4m x 4m | $280.00 | 30 Sect | |||||
| Dancedeck White 4m x 4m | $280.00 | 30 Sect | |||||
| Dancedeck Black & White Squared 5m X 5m | $410.00 | ||||||
| Dancedeck Black 5m X 5m | $410.00 | ||||||
| Dancedeck White 5m X 5m | $410.00 | ||||||
| Dancedeck Black & White Squared 7m X 7m | $780.00 | 1 | |||||
Floor Covering | |||||||
| Carpet Squares 1m x 1m | $8.00sq m | 570 | |||||
| Red Carpet Runner 10m ( Rubber Back ) | $56.00 | $5.60 | 3 | ||||
| Red Carpet Runner 10m (Plush Outdoor ) | $56.00 | $5.60 | 2 | ||||
| Red Carpet Runner 10m (Deluxe Indoor ) | $86.00 | 2 | |||||
| Eventdeck Flooring (305mm x100mm) | BPH only | $8.00 | Per M Laid | ||||
| Ultradeck Flooring (305mm x 610mm) | BPH only | $9.50 | Per M Laid | ||||
| Synthetic Grass 2m x 6m | $50.00 | $5.00 | 31 | 7x3,14x6,4x9,2x12 | |||
Food Heating | Gas | ||||||
| Baine Marie 4 Pot Wet | $50.00 | $5.00 | 1 | ||||
| Baine Marie 4 Pot Glass | $63.00 | 1 | |||||
| Baine Marie 5 Pot " | $56.00 | $5.60 | 3 | ||||
| Baine Marie 6 Pot " | $60.00 | $6.00 | 2 | ||||
| Baine Marie 6 Pot Lge " | $66.00 | $6.60 | 3 | ||||
| Baine Marie 8 Pot Sm " | $69.00 | $6.90 | 1 | ||||
| Baine Marie 8 Pot Lge " | $76.00 | $7.60 | 3 | ||||
| Baine Marie 10 Pot Lge " | $80.00 | $8.00 | 1 | ||||
| Baine Marie Salad Bar | $51.00 | 1 | |||||
| Baking Dishes | $7.70 | $0.77 | 33 | ||||
| BBQ ( 2 Burner ) | $46.00 | $4.60 | $16.00 | 6 | |||
| BBQ ( 3 Burner ) | $51.00 | $5.10 | $16.00 | 7 | |||
| BBQ ( 4 Burner ) | $53.00 | $5.30 | $16.00 | 1 | |||
| BBQ ( Stainless Steel 2 Burner ) | $56.00 | $16.00 | 6 | ||||
| Boiler 10-27 lt | $13.65 | $1.37 | 10 | ||||
| Boiler 33-50 lt | $16.65 | $1.67 | 5 | ||||
| Casseroles 3 lt. | $4.60 | $0.46 | 3 | ||||
| Chaffing Dishes ( Inc Fuel ) | $42.00 | $4.20 | 9 | ||||
| Coffee Percolator | $44.00 | $4.40 | 4 | ||||
| Coffee Hot Plate | $30.00 | 1 | |||||
| Deep Fry - single | $42.00 | 2 | |||||
| Deep Fry - twin | $50.00 | $5.00 | 2 | ||||
| Dim Sim Steamer | $25.00 | $2.50 | 3 | ||||
| Donut Maker | $51.00 | $5.10 | 1 | ||||
| Electric Urn 20 lt. = 80 cups | $37.00 | $3.70 | 11 | ||||
| Fairy Floss Machine (inc sugar & 200 sticks) | $116.00 | $11.60 | 2 | ||||
| Gas Ring | $11.00 | $1.10 | $16.00 | 4 | |||
| Gas Ring Triple | $21.00 | $16.00 | 1 | ||||
| Gas Ring & Stand | $17.00 | $1.70 | $16.00 | 5 | |||
| Gas Wok Burner | $21.50 | $2.15 | $16.00 | 4 | |||
| Gas Spit | $74.00 | $7.40 | $26.00 | 3 | |||
| Gas Roasting Oven | $91.00 | $9.10 | $26.00 | 2 | |||
| Heating Cabinet | $55.00 | $5.50 | $16.00 | 5 | |||
| Hot & Cold Food Boxes | $50.00 | 2 | |||||
| Hot Dog Machine | $34.00 | $3.40 | 1 | ||||
| Hot Plate / Toaster | $37.00 | $3.70 | 1 | ||||
| Pie Warmer - medium | $38.00 | 3 | |||||
| Pie Warmer - large | $48.00 | $4.80 | 5 | ||||
| Popcorn Machine( plus 1 Kg Corn $31.00p/b | $26.00 | $2.60 | 1 | ||||
| Rotary Toaster | $50.00 | 1 | |||||
| Snow Cone Machine | $58.00 | $5.80 | 1 | ||||
| Soup Kettle | $25.00 | $2.50 | 2 | ||||
Glasses | |||||||
| Beer Washington 200 ml | $0.67 | $0.07 | 1719 | ||||
| Beer 200 ml Poly Plastic | $0.50 | 124 | |||||
| Beer Pots 285 ml | $0.72 | $0.07 | 422 | ||||
| Beer Pots 285ml Conical | $0.72 | 210 | |||||
| Beer Pilsner | $0.67 | 244 | |||||
| Capri Beer | $0.77 | 356 | |||||
| Champagne Saucer | $0.72 | $0.07 | 792 | ||||
| Champagne Flutes | $0.72 | $0.07 | 1550 | ||||
| Cocktail | $0.82 | $0.08 | 161 | ||||
| Hi Ball | $0.67 | $0.07 | 283 | ||||
| Liquer / Port | $0.67 | $0.07 | 97 | ||||
| Mixed Drink 200 ml | $0.67 | $0.07 | 97 | ||||
| Shot Glass | $0.67 | $0.07 | 115 | ||||
| Sherry 100ml | $0.67 | $0.07 | 348 | ||||
| Whisky Slim Jim | $0.67 | $0.07 | 210 | ||||
| Wine Goblet | $0.67 | 1807 | |||||
| Wine Red Goblet 260ml | $0.67 | $0.07 | 445 | ||||
| Wine White Deluxe 410ml | $1.30 | 72 | |||||
| Wine Red Deluxe 470ml | $1.30 | 72 | |||||
| Wine Taster | $0.67 | 204 | |||||
Glassware | |||||||
| Ashtray | $1.60 | $0.16 | 150 | ||||
| Banana Split Dish | $1.20 | 62 | |||||
| Bowl Balloon | $5.95 | 23 | |||||
| Bowl Rose | $5.95 | 16 | |||||
| Bowls Fish 200ml | $5.95 | 15 | |||||
| Butter Dish | $1.20 | $0.12 | 93 | ||||
| Glass Plate Stand | $10.00 | 2 | |||||
| Candle Stick Holders | $1.20 | $0.12 | 91 | ||||
| Carafe 1/2 lt | $1.60 | $0.16 | 82 | ||||
| Carafe 750 ml | $1.80 | $0.18 | 84 | ||||
| Carafe 1 lt | $1.95 | $0.20 | 33 | ||||
| Coffee Plunger 12 Cup | $6.90 | $0.69 | 12 | ||||
| Hurricane Glass | $9.30 | $0.93 | 18 | 2 x Sizes 9lge+9sm | |||
| Hurricane Glass Belly | $5.95 | 20 | |||||
| Jugs Milk 200ml | $1.60 | $0.16 | 39 | ||||
| Jugs 250ml | $1.65 | $0.17 | 15 | ||||
| Jugs Milk/Vodka 570ml | $1.70 | $0.17 | 86 | ||||
| Jugs Beer 2 pt / 1140ml | $1.90 | $0.19 | 147 | ||||
| Jugs Beer 2 pt / 1140ml Poly | $1.20 | 20 | |||||
| Jugs Water 2 L | $3.00 | 40 | |||||
| Lolley Buffet | $70.00 | 2 | Lge=$10 (3) Med=$8 (4) Small=$4 (2) | ||||
| Lolly Scoop | $1.00 | 4 | |||||
| Mirror Tiles ( Round & Square ) | $4.10 | 40 | 20 x each | ||||
| Punchbowl | $15.50 | $1.55 | 6 | ||||
| Salad Bowl 250mm ( 8 ")& (10") | $1.90 | $0.19 | 10 | ||||
| Spaghetti Jars Med. | $4.95 | $0.50 | 14 | ||||
| Spaghetti Jars Large | $5.95 | $0.60 | 25 | ||||
| Sugar Bowl | $1.20 | $0.12 | 10 | ||||
| Sundae Dish Footed | $1.00 | $0.10 | 580 | ||||
| Sundae Dish Mousse | $1.00 | $0.10 | 124 | ||||
| Sweet Dish(Mondial)-Flat Footed | $1.00 | 197 | |||||
| Tealight Holders Glass | $0.85 | 51 | |||||
| Vases Square 10cm | $4.10 | 59 | |||||
| Vases Small (crystal) | $1.50 | $0.15 | 51 | ||||
| Vases Large (crystal ) | $1.90 | $0.19 | 24 | ||||
| Vases Tall ( crystal ) | $1.80 | $0.18 | 40 | ||||
| Vases Rona 255ml | $4.10 | 12 | |||||
| Vases Tall 600mm | $8.30 | 20 | |||||
| Wine Well | $3.30 | 17 | |||||
| Wishing Well Glass | $15.00 | 2 | |||||
Kitchenware | |||||||
| Butter Dish (pottery) | $1.10 | $0.11 | 29 | ||||
| Tea Pot 8pt & 10pt | $5.00 | $0.50 | 5 | ||||
Lighting & Sound | |||||||
| Amplifier & Speakers | $100.00 | 1 | |||||
| Chinese lantern White 20m | $50.00 | $5.00 | 2 | ||||
| Chinese lantern Coloured 10m | $30.00 | 2 | |||||
| Digital Juke Box | $275.00 | $27.50 | 3 | ||||
| Digital Jukebox/Karaoke Machine | $315.00 | $31.50 | 2 | ||||
| Disco 5 Light Set | $37.00 | $3.70 | 1 | ||||
| Disco Gobo Moon Light | $37.00 | $3.70 | 1 | ||||
| Disco Helicoptor Light ( 4 ) | $37.00 | $3.70 | 1 | ||||
| Disco Hexagon | $37.00 | 2 | |||||
| Disco Light Large Standing | $44.00 | 1 | |||||
| Disco Light Star Large | $40.00 | $4.00 | 1 | ||||
| Disco Mirror Ball Small | $32.00 | $3.20 | 2 | ||||
| Disco Mirror Ball Medium | $37.00 | $3.70 | 2 | ||||
| Disco Mirror Ball Large | $42.00 | $4.20 | 1 | ||||
| Disco Pin Light Spots | $16.50 | $1.65 | 12 | ||||
| Disco Raggi Light | $37.00 | $3.70 | 1 | ||||
| Disco Strobe Light Large | $37.00 | $3.70 | 2 | ||||
| Extension Lead 20m | $8.20 | $0.82 | 30 | ||||
| Festoon Lighting 10m | $27.00 | $2.70 | 5 | ||||
| Festoon Lighting 19m | $34.00 | $3.40 | 4 | ||||
| Flood Lights 150w Coloured | $16.00 | $1.60 | 3 | ||||
| Flood Lights150w | $11.30 | $1.13 | 9 | ||||
| Flood Lights 500w | $18.50 | $1.85 | 12 | ||||
| Flood Lights 1500w | $42.50 | $4.25 | 3 | ||||
| Flouresent UV Light | $27.00 | $2.70 | 2 | ||||
| Fluorescent Light | $13.20 | $1.32 | 13 | ||||
| Junction Box | $4.00 | $0.40 | 27 | ||||
| Light Stand ( Alum ) | $15.00 | $1.50 | 2 | ||||
| Micropohone | $16.00 | $1.60 | 4 | ||||
| PA System | $66.00 | $6.60 | 1 | ||||
| Par Can Spots | $34.00 | $3.40 | 4 | ||||
| Red Rotary Light | $30.00 | $3.00 | 2 | ||||
| Smoke Machine | $53.00 | $5.30 | 2 | ||||
Linen | |||||||
| Bridal Skirt 6m | $39.00 | $3.90 | 4 | ||||
| Bridal Skirt 8m | $42.00 | 1 | |||||
| Bar Table Black 1.8m Long | $25.00 | 6 | |||||
| Conference Skirts ( Black Trestle ) | $39.00 | 2 | |||||
| Table Cloths Square 1.37m x 1.37m | $17.50 | $1.75 | 19 | ||||
| Table Cloths Square 2.1m x 2.1m | $17.50 | $1.75 | 9 | ||||
| Table Cloths Square 2.8m x 2.8m | $19.50 | 15 | |||||
| Table Cloths Rectangle White 3.2m x 1.38m | $17.00 | $1.70 | 100 | ||||
| Table Cloths Rectangle Black 3.2m x 1.38m | $18.00 | 19 | |||||
| Table Cloths Rectangle White 3.2m x 1.8m | $19.00 | 55 | |||||
| Table Cloths Round 2.6m | $17.00 | $1.70 | 18 | ||||
| Table Cloths Round 2.9m | $17.00 | $1.70 | 83 | ||||
| Table Cloths Round 2.9m Black | $18.00 | 25 | |||||
| Table Cloths Round 3.3m ( to Ground ) | $19.50 | 24 | |||||
| Table Cloths Overlays Coloured ( 1.10sq ) | $10.00 | 16 x Bla,15 Red,16 x Chol | |||||
| Table Runners | $4.00 | Silver,Black,Avocado | |||||
| Serviettes | $1.55 | $0.16 | 400 | ||||
| Serviettes Black | $1.55 | 100 | |||||
Marquees Frame COLOURED DAILY RATE | Mon - Fri | Weekend | |||||
Self Erect | Pick Up | Erected | Labour Price | ||||
| 3.6m x 3.6m FRAME (12x12) | $155.00 | $15.50 | $275.00 | 3 | $385.00 | ||
| 3.6m x 5.5m " (12x18) | $175.00 | $17.50 | $315.00 | 7 | $425.00 | ||
| 4.6m x 4.6m " (15x15) | $185.00 | $18.50 | $345.00 | 4 | $455.00 | ||
| 5.5m x 5.5m " (18x18) | $205.00 | $20.50 | $365.00 | 6 | $475.00 | ||
| 5.5m x 8.2m " (18x27) | $250.00 | $395.00 | 2 | $505.00 | |||
Marquees Pole COLOURED DAILY RATE | |||||||
Self Erect | Pick Up | Erected | |||||
| 5.5m x 7.2m Pole (18x24) | $215.00 | $21.50 | $365.00 | 1 | $475.00 | ||
| 7.2m x 7.2m " (24x24) | $275.00 | $27.50 | $415.00 | $525.00 | |||
| 7.2m x 11m " (24x36) | $410.00 | $41.00 | $515.00 | 3 | $635.00 | ||
Marquees Pole COLOURED DAILY RATE | |||||||
Erected & Dismantle | Pick Up | Erected | |||||
| 9.1m x 9.1m " (30x30) | $415.00 | $41.50 | $595.00 | $715.00 | |||
| 9.1m x 13.7m " (30x45) | $515.00 | $51.50 | $885.00 | $995.00 | |||
| 9.1m x 18.2m " (30x60) | $715.00 | $71.50 | $1,175.00 | 3 | $1,315.00 | ||
| 9.1m x 22.8m " (30x75) | $915.00 | $91.50 | $1,465.00 | $1,715.00 | |||
| 9.1m x 27.4m " (30x90) | $1,115.00 | $111.50 | $1,760.00 | $2,015.00 | |||
| 9.1m x 31.9m " (30x105) | $1,315.00 | $131.50 | $2,045.00 | $2,315.00 | |||
| 9.1m x 36.4m " (30x120) | $1,515.00 | $151.50 | $2,330.00 | $2,715.00 | |||
Marquees Frame WHITE DAILY RATES | |||||||
Erected & Dismantle | *Erected | ||||||
| 3.0m x 3.0m Frame ( 10 x 10 ) | $245.00 | 11 | $365.00 | ||||
| 3.6m x 3.6m ( 12 x 12 ) | $275.00 | 9 | $395.00 | ||||
| 3.6m x 5.5m ( 12 x 18 ) | $315.00 | 4 | $435.00 | ||||
| 5.5m x 5.5m ( 18 x 18 ) | $365.00 | 5 | $485.00 | ||||
| 5.5m x 8.25m ( 18 x 27 ) | $445.00 | 3 | $565.00 | ||||
| 6.0m x 6.0m ( 20 x 20 ) | $395.00 | 8 | $525.00 | ||||
| 6.0m x 9.0m ( 20 x 30 ) | $510.00 | 7 Mids | $625.00 | ||||
| 6.0m x 12.0m ( 20 x 40 ) | $675.00 | $795.00 | |||||
| 6.0m x 15.0m ( 20 x 50 ) | $840.00 | $1,000.00 | |||||
| Marquee Entrance 3.5mx 3.5m ( 10 x 10 ) | $215.00 | 1 | $355.00 | ||||
Marquee White DAILY RATES | |||||||
Erected & Dismantle | *Erected | ||||||
| 9.1m x 9.1m POLE (30x30) | $495.00 | $760.00 | $1,000.00 | ||||
| 9.1m x 13.7m " (30x45) | $715.00 | $1,135.00 | $1,370.00 | ||||
| 9.1m x 18.2m " (30x60) | $1,115.00 | $1,505.00 | 1 | $1,820.00 | |||
| 9.1m x 22.8m " (30x75) | $1,365.00 | $1,880.00 | 2 | $2,220.00 | |||
Marquee Structure DAILY RATES | *Mon - Fri | *Weekend | |||||
Erected & Dismantle | *Erected | *Labour Price | |||||
| 6.0m x 9.0m | $405.00 | $40.50 | $700.00 | $900.00 | |||
| 9.0m x 9.0m | $630.00 | $63.00 | $1,035.00 | $1,225.00 | |||
| 9.0m x 12.0m | $845.00 | $84.50 | $1,375.00 | $1,575.00 | |||
| 9.0m x 15.0m | $1,055.00 | $105.50 | $1,705.00 | $2,010.00 | |||
| 9.0m x 18.0m | $1,215.00 | $121.50 | $2,050.00 | $2,355.00 | |||
| 9.0m x 21.0m | $1,515.00 | $2,385.00 | $2,685.00 | ||||
| 9.0m x 24.0m | $1,815.00 | $2,725.00 | $3,025.00 | ||||
| 9.0m x 27.0m | $2,115.00 | $3,060.00 | $3,360.00 | ||||
| 9.0m x 30.0m | $2,415.00 | $3,400.00 | $3,700.00 | ||||
| 9.0m x 33.0m | $2,715.00 | $3,725.00 | 1 | $4,025.00 | |||
Clipframe Marquee | |||||||
Erected & Dismantle | |||||||
| 5.0m x 5.0m | $400.00 | 1 | $525.00 | ||||
| 10.0m x 10.0m | $1,250.00 | $1,575.00 | |||||
| 10.0m x 15.0m | $1,875.00 | $2,075.00 | |||||
| 10.0m x 20.0m | $2,500.00 | 1 | $2,675.00 | ||||
| 10.0m x 25.0m | $3,125.00 | 1 | $3,275.00 | ||||
| 10.0m x 30.0m | $3,750.00 | $3,875.00 | |||||
| 10.0m x 35.0m | $4,375.00 | $4,475.00 | |||||
| Double Door ( To suit Clipframe ) | $220.00 | 2 | |||||
Silk Liner | |||||||
| 5m x 5m ( 18x18) | $115.00 | 1 | |||||
| 6m x 6m (20x20) | $160.00 | 1 | |||||
| 6m x 9m (20x30) | $230.00 | 2 Mids | |||||
| 6m x 12m (20x40) | $300.00 | 1 | |||||
| 6m x 15m (20x50) | $325.00 | 1 | |||||
| 9.1m x 9.1m (30x30) | $315.00 | ||||||
| 9.1m x 13.7m (30x45) | $460.00 | ||||||
| 9.1m x 18.2m (30x60) | $610.00 | ||||||
| 9.1m x 22.8m (30x75) | $760.00 | 3 | |||||
| 10.0m x 10.0m | $375.00 | ||||||
| 10.0m x 15.0m | $555.00 | 1 | |||||
| 10.0m x 20.0m | $735.00 | 1 | |||||
| 10.0m x 25.0m | $915.00 | 1 | |||||
| 10.0m x 30.0m | $1,095.00 | ||||||
Marquee Accessories | |||||||
| Clear Sides 20' / 6.0m | $27.00 | $2.70 | 12 | ||||
| French Windows 20' / 6.0m | $27.00 | $2.70 | 4 | ||||
| Flooring Sheets 1.2m x 2.4m (75 sheets) | $32.00 | 59 | |||||
| Marquee Lights Clipframe/Structure(ball&lead) | $50.00 | 6 | |||||
| Marquee Lights per pole | $40.00 | ||||||
| Chandeiler | $100.00 | 2 | |||||
| Pixie Lights (60 x 30) | $750.00 | 1 | |||||
Marquees Frame WEEKLY RATE | |||||||
Coloured | Erected | ||||||
| 3.6m x 3.5m FRAME (12x12) | $315.00 | $31.50 | $445.00 | ||||
| 3.6m x 5.5m " (12x18) | $355.00 | $35.50 | $505.00 | ||||
| 4.6m x 4.6m " (15x15) | $375.00 | $37.50 | $545.00 | ||||
| 5.5m x 5.5m " (18x18) | $415.00 | $41.50 | $585.00 | ||||
| 5.5m x 8.2m " (18x27) | $505.00 | $50.50 | $660.00 | ||||
Marquees Frame WEEKLY RATES | |||||||
White | Erected | ||||||
| 3.6m x 3.5m FRAME (12x12) | $400.00 | ||||||
| 3.6m x 5.5m (12x18) | $450.00 | ||||||
| 5.5m x 5.5m " (18x18) | $510.00 | ||||||
| 5.5m x 8.25m (18x27) | $655.00 | ||||||
| 6.0m x 6.0m (20x20) | $585.00 | ||||||
| 6.0m x 9.0m (20x30) | $745.00 | ||||||
| 6.0m x 12.0m (20x40) | $925.00 | ||||||
| 6.0m x 15.0m (20x50) | $1,165.00 | ||||||
Marquees Pole WEEKLY RATE | |||||||
Coloured | Erected | ||||||
| 5.5m x 7.2m Pole (18x24) | $335.00 | $33.50 | $515.00 | ||||
| 7.2m x 7.2m " (24x24) | $465.00 | $46.50 | $655.00 | ||||
| 7.2m x 11m " (24x36) | $635.00 | $63.50 | $845.00 | ||||
| 9.1m x 9.1m " (30x30) | $655.00 | $65.50 | $865.00 | ||||
| 9.1m x 13.7m " (30x45) | $785.00 | $78.50 | $1,120.00 | ||||
| 9.1m x 18.2m " (30x60) | $1,065.00 | $106.50 | $1,540.00 | ||||
| 9.1m x 22.8m " (30x75) | $1,435.00 | $143.50 | $1,925.00 | ||||
| 9.1m x 27.4m " (30x90) | $1,715.00 | $171.50 | $2,345.00 | ||||
| 9.1m x 31.9m " (30x105) | $1,985.00 | $198.50 | $2,705.00 | ||||
| 9.1m x 36.4m " (30x120) | $2,455.00 | $245.50 | $3,040.00 | ||||
Marquee White Pole WEEKLY RATES | |||||||
| 9.1m x 9.1m POLE (30x30) | $995.00 | $99.50 | $1,215.00 | ||||
| 9.1m x 13.7m " (30x45) | $1,435.00 | $143.50 | $1,665.00 | ||||
| 9.1m x 18.2m " (30x60) | $2,235.00 | $223.50 | $2,215.00 | ||||
| 9.1m x 22.8m " (30x75) | $2,735.00 | $273.50 | $2,515.00 | ||||
Marquee Structure WEEKLY RATES | |||||||
| 6m x 6m | $815.00 | $81.50 | $1,120.00 | ||||
| 9m x 9m | $1,265.00 | $126.50 | $1,680.00 | ||||
| 9m x 12m | $1,695.00 | $169.50 | $2,235.00 | ||||
| 9m x 15m | $2,115.00 | $211.50 | $2,775.00 | ||||
| 9m x 18m | $2,435.00 | $243.50 | $3,280.00 | ||||
Miscellaneous | |||||||
| Balloon Compressor | $17.50 | 2 | |||||
| BBQ Tool Set | $6.00 | $0.60 | 9 | ||||
| Bottle Opener | $0.85 | $0.09 | 12 | ||||
| Bunting 30m | $20.00 | $2.00 | 7 | ||||
| Chrome Posts | $10.50 | $1.05 | 47 | 30 New & 17 Old | |||
| Chrome Post Ropes for Posts 1.2m/ 1.8m | $2.60 | $0.26 | 30 New Red / | 1.2mB x 20,1.2mR x20,1.8mB x20, 1.8m R x11 | |||
| Clothes Rack Chrome | $30.00 | 2 | |||||
| Cordial Container | $11.50 | 5 | 2 x 40L & 3 x 20L | ||||
| Electric Insect Trap | $26.50 | $2.65 | 4 | ||||
| Esky Large | $34.00 | 4 | |||||
| Event Fencing Picket 1.830mm x 1.070mm | $30.00 | 20 | Per Panel | ||||
| Frozen Daiquiri Machine | $400.00 | 1 | Inc 20L of Alocholic Mix | ||||
| Frozen Daiquiri Machine Non Alocholic | $125.00 | $44.00 mix | 1 | 44.00 for non aloch mix | |||
| Flag Pole | $39.50 | $3.95 | 10 | 7 x Metal & 3 x Poly | |||
| Ice Tub | $8.75 | $0.88 | 50 | 30white / 11blue / 9tin | |||
